SHAREHOLDER INFORMATION
US Counsel: Brunson Chandler & Jones, PLLC Walker Center 175 S. Main Street, 14th Floor Salt Lake City, UT 84111 Phone: +1 801 303 5730 |
UK Counsel: K & L Gates 1 New Change, London, EC4M 9AF United Kingdom Phone: +44 (0) 20 7648 9000 Website: www.klgates.com/london-england |
Transfer Agent: Action Stock Transfer Corporation 2469 E. Fort Union Blvd Suite 214 Salt Lake City, UT 84121 Phone: +1 801-274-1088 Website: www.actionstocktransfer.com |
Independent Accountant: Turner, Stone & Company, L.L.P. 12700 Park Central Drive Suite 1400 Dallas, TX 75251 Phone: +1 972-239-1660 Website: www.turnerstone.com |
SEC FILINGS
Our SEC Filings are available for download in PDF format. To view the SEC Filings, you must have the Adobe Acrobat Reader plug-in installed on your computer. To download the free version of Adobe Acrobat please click here. For interactive data on our recent filings, please click here to direct you to Coffeesmith Collective, Inc.’s filings with the SEC.
2018
10-Q | Received August 27, 2018 | Period Ending June 30, 2018
8-K | Received August 21, 2018 | Period Ending August 20, 2018
NT 10-Q | Received August 15, 2018 | Period Ending June 30, 2018
8-K | Received July 18, 2018 | Period Ending July 17, 2018
10-Q | Received May 15, 2018 | Period Ending March 31, 2018
8-K | Received March 1, 2018 | Period Ending February 31, 2018
10-Q | Received January 19, 2018 | Period Ending November 30, 2017
NT-10Q | Received January 17, 2018 | Period Ending November 30, 2017
8-K | Received January 3, 2018 | Period Ending December 28, 2017
10-K | Received December 18, 2017 | Period Ending August 31, 2017
2017
10-Q | Received July 17, 2017 | Period Ending May 31, 2017
8-K | Received April 18, 2017 | Period Ending April 18, 2017
10-Q | Received April 14, 2017 | Period Ending February 28, 2017
3 | Received March 22, 2017 | Period Ending September 1, 2017
8-K | Received March 17, 2017 | Period Ending March 15, 2017
10-Q | Received January 24, 2017 | Period Ending November 30, 2016
8-K | Received January 20, 2017 | Period Ending November 30, 2016
8-K/A | Received January 20, 2017 | Period Ending September 1, 2016
NT 10Q | Received January 17, 2017 | Period Ending November 30, 2016
2016
10-QT/A | Received November 18, 2016 | Period Ending August 31, 2016
10-K/A | Received November 18, 2016 | Period Ending July 31, 2016
10-QT | Received October 13, 2016 | Period Ending August 31, 2016
10-K | Received October 4, 2016 | Period Ending July 31, 2016
8-K | Received September 6, 2016 | Period Ending September 1, 2016
8-K | Received August 16, 2016 | Period Ending August 8, 2016
Any statements contained in this website that relate to future plans, events or performance are forward-looking statements that involve risks and uncertainties including, but not limited to, those relating to technology and product development, regulatory approval processes, intellectual property rights and litigation, competitive products, ability to obtain financing and other risks set forth from time to time in DOCASA, Inc.’s SEC filings, including, but not limited to, its annual reports on Form 10-K , quarterly reports on Form 10-Q, and interim reports on Form 8-K. The Company undertakes no obligation to publicly release the result of any revisions to these forward-looking statements which may be made to reflect events or circumstances after the date hereof or to reflect the occurrence of unanticipated events.